
My Extended Family
(IF YOU DO NOT SEE YOUR NAME, OR THE NAMES OF YOUR FAMILY MEMBERS -- OLD OR NEW -- PLEASE SEND ME THE APPROPRIATE INFORMATION HERE AND I WILL ADD IT TO THE LIST. THANKS.)
Family History
This is a list of all the people who are related to me -- or related to people who are related to me -- or related to people who are related to people who are related to me -- genetically and/or through marriage. The scope of these names spans my entire extended family tree, covering both the maternal and paternal lines of my family history.
I am well aware that this list is woefully incomplete, out of date and filled with gaps. If you do not see your name, or the names of your family members -- old or new -- please contact me and I'd be happy to add it to the list. I intend to update it every few months.
Please note:
-- All women are referred to by the names they were born with.
-- All surnames that are related to me through direct lines of ancestry are written in bold type.
H
| LAST NAME | FIRST NAME |
|---|---|
| Hall | Melva |
| Halpern | Edward |
| Halpern | Harry |
| Halpern | Michelle Hope |
| Halpern | Sarah |
| Halpern | Steven |
| Herman | Marian |
| Herman | Steven |
| Hershfield | Bobbi |
| Hochberg | Sylvia |
| Hoenig | Clara |
| Hoenig | Jack |
| Hoenig | Morris |
| Hoenig | Sheila |
| Honig | Abraham |
| Honig | Betzaleh Charles |
| Honig | Charles |
| Honig | Chaye Hodess |
| LAST NAME | FIRST NAME |
|---|---|
| Honig | Daniel |
| Honig | Dian Dinny |
| Honig | Diane |
| Honig | Edwin |
| Honig | Erwin |
| Honig | Fannie |
| Honig | Feigel |
| Honig | Gussie |
| Honig | Hanna Gitel |
| Honig | Helen |
| Honig | Hyman |
| Honig | Ida |
| Honig | Irving |
| Honig | Jack |
| Honig | Jennie |
| Honig | Jeremy |
| Honig | Joshua |
| Honig | Leslie Allen |
| LAST NAME | FIRST NAME |
|---|---|
| Honig | Lila |
| Honig | Minna Minnie |
| Honig | Miriam |
| Honig | Moshe Feivel |
| Honig | Rachel |
| Honig | Rebecca |
| Honig | Robert |
| Honig | Rose |
| Honig | Sadie |
| Honig | Seymour |
| Honig | Sharon Gail |
| Honig | Shirley |
| Honig | Shlomo |
| Honig | Solomon |
| Honig | Stanley |
| Honig | Syd |
| Honig | Sylvia |
| Honig | William |
I - J - K
| LAST NAME | FIRST NAME |
|---|---|
| Isbit | Jamie Danielle |
| Isbit | Robert |
| Jacobson | Jack |
| Jones | Owen |
| Kagan | Dov |
| Kagan | Feigel |
| Kagan | Jacob |
| Kahn | Mikki Miriam |
| Kahn | Samuel |
| Kaplan | Ellen |
| LAST NAME | FIRST NAME |
|---|---|
| Karash | Abby Joan |
| Kaufman | Julia |
| Kaufman | Theodore |
| Keneally | Patricia |
| Kerr | Susan |
| Khafif | Albert |
| Khafif | Andrew Joseph |
| Kimmel | Falk |
| Kimmel | Sarah |
| LAST NAME | FIRST NAME |
|---|---|
| Kimmelman | Jacob |
| Klein | Sam |
| Krugman | Marshall Henry |
| Kurtzman | Martin |
| Kurtzman | Stephanie |
| Kurtzman | Warren |
| Kurtzman | Jack |
| Kwartner | Molline |
| Kwartner | Adam |
L
| LAST NAME | FIRST NAME |
|---|---|
| Landsman | Freida |
| Laniado | Morris |
| Laniado | Nathan |
| Laniado | Robert |
| Laniado | Becky |
| Lapidow | Jonathan |
| Lapidow | Michael |
| LAST NAME | FIRST NAME |
|---|---|
| Lapidow | Stanley |
| Lapidow | Mary Helen |
| Lawrence | Karen |
| Lev | Wendi |
| Levy | Linda |
| Lewin | Jacob |
| LAST NAME | FIRST NAME |
|---|---|
| Lewis | Leonard |
| Lewis | Max |
| Lewis | Ceil |
| Lieberman | Avi |
| Lipshitz | Dani |
| Lipshitz | Elizabeth |
M
| LAST NAME | FIRST NAME |
|---|---|
| Mair | Esther |
| Maleh | Abraham |
| Mammon | Anat |
| Mammon | Ariella |
| Mammon | Avi |
| Mammon | Dahlia |
| Mammon | Gabriel |
| Mammon | Gabriel |
| Mammon | Jacob |
| Mammon | Natalie |
| Mammon | Nurit |
| Mammon | Rachel |
| Mammon | Rifka |
| Mammon | Yigal |
| Mammon | Abraham |
| Mann | Denise |
| Mann | Annie |
| Mansfield | Max |
| Mansfield | Rose |
| Mansfield | Michal |
| Marciano | Se'adia |
| Marciano | Son |
| Marciano | Benni |
| Margol | Drew |
| Margol | Gabrielle Halpern |
| Margol | Lauren Este |
| Margol | Oren |
| Margol | Seth |
| Margol | Samuel |
| Marshall | Susanna Susan |
| Marshall | Erez |
| Masud | Moshe |
| Masud | Roee |
| Masud | Gabriella Phyllis |
| LAST NAME | FIRST NAME |
|---|---|
| Mays | Cathryn |
| McRoy | Chad |
| McRoy | Chase |
| McRoy | Lawrence |
| McRoy | Ricky |
| McRoy | Chaim |
| Meierman | Tim |
| Meighen | Zvie |
| Menkin | Ellen |
| Merrill | Natalie |
| Merrill | William |
| Merrill | Abraham |
| Meyerowitz | Arlene |
| Meyerowitz | Blanche |
| Meyerowitz | Esther |
| Meyerowitz | Minnie |
| Meyerowitz | Morris |
| Meyerowitz | Sarah |
| Meyerowitz | Seymour |
| Meyerowitz | Zelda |
| Meyerowitz | Daniel |
| Meyers | Ellen Marie |
| Meyers | Ira |
| Meyers | Irwin |
| Meyers | Jason |
| Meyers | Jeffrey |
| Meyers | Jeffrey Mark |
| Meyers | Jo-ann |
| Meyers | Laurie |
| Meyers | Lester |
| Meyers | Samuel |
| Meyers | Scott Russell |
| Meyers | Sidney |
| Meyers | Steven |
| LAST NAME | FIRST NAME |
|---|---|
| Michaelson | Leslie |
| Michaelson | Robin Lyn |
| Miles | Fannie |
| Miller | Bondi |
| Mizrachi | Esther |
| Mizrachi | Jacques |
| Mizrachi | Victoria |
| Mizrachi | Yehuda |
| Mizrachi | Abigail |
| Moliver | Alter |
| Moliver | Chaye Esther |
| Moliver | Emma |
| Moliver | Israel |
| Moliver | Laber |
| Moliver | Meyer |
| Moliver | Pinchus |
| Moliver | Sarah |
| Moliver | Shiffra |
| Moliver | Yitzhak |
| Monblatt | Bruce |
| Monblatt | Gail |
| Monblatt | Ava |
| Montgomery | Caitlan |
| Montgomery | Cameron |
| Montgomery | Al |
| Morell | Dana |
| Morell | Leslie Terrence |
| Morell | Stuart Allen |
| Morell | Theodore |
| Morell | Kate |
| Morstein | Chaye Leah |
| Moscowitz | Rose |
| Moscowitz | Daniel Harris |
N
| LAST NAME | FIRST NAME |
|---|---|
| Navarro | Joshua |
| Navarro | Steven |
| Navarro | Elena |
| Nazginov | Adam Ryan |
| Newmark | Brandon |
| Newmark | Burton Victor |
| LAST NAME | FIRST NAME |
|---|---|
| Newmark | Herman |
| Newmark | Jacob |
| Newmark | Robin Lynn |
| Newmark | Scott |
| Newmark | Susan Gail |
| Newmark | Kazue Ryocho Rumi |
| LAST NAME | FIRST NAME |
|---|---|
| Nishitami | Toe |
| Nishitami | Chaim |
| Novick | Jaffa |
| Novick | Ruben |
| Novick | Nessim |
O
| LAST NAME | FIRST NAME |
|---|---|
| Ochana | Corinna |
| Osgood | Dennis |
| Osgood | Licia |
| Osgood | Matthew |
| LAST NAME | FIRST NAME |
|---|---|
| Osgood | Sarah |
| Osgood | Alan |
| Oskowsky | Jordan Ross |
| Oskowsky | Juliet |
| LAST NAME | FIRST NAME |
|---|---|
| Oskowsky | Kyle Ethan |
| Oskowsky | Tessie |
| Ostrove | Virginia Josephi |
P
| LAST NAME | FIRST NAME |
|---|---|
| Perry | Mary |
| Pessin | Diamante |
| Petito | Gad |
| Petito | Gentile |
| Petito | Nachman |
| Petito | Rachel |
| Petito | Simcha |
| LAST NAME | FIRST NAME |
|---|---|
| Petito | Zarifa |
| Petito | Masoud |
| Petitto | Reyna Regina Massud |
| Petitto | Barbara Stacey |
| Portnoy | Bruce Ian |
| Portnoy | Melvin |
| LAST NAME | FIRST NAME |
|---|---|
| Portnoy | Esther Arlene |
| Posner | Gerald Seth |
| Posner | Max |
| Posner | Minna |
| Posner | Stephen Charles |
| Posner | Abbie |
