
My Extended Family
(IF YOU DO NOT SEE YOUR NAME, OR THE NAMES OF YOUR FAMILY MEMBERS -- OLD OR NEW -- PLEASE SEND ME THE APPROPRIATE INFORMATION HERE AND I WILL ADD IT TO THE LIST. THANKS.)
Family History
This is a list of all the people who are related to me -- or related to people who are related to me -- or related to people who are related to people who are related to me -- genetically and/or through marriage. The scope of these names spans my entire extended family tree, covering both the maternal and paternal lines of my family history.
I am well aware that this list is woefully incomplete, out of date and filled with gaps. If you do not see your name, or the names of your family members -- old or new -- please contact me and I'd be happy to add it to the list. I intend to update it every few months.
Please note:
-- All women are referred to by the names they were born with.
-- All surnames that are related to me through direct lines of ancestry are written in bold type.
R
| LAST NAME | FIRST NAME |
|---|---|
| Renne | James Albert |
| Renne | Jose |
| Rescindez | Maria |
| Rescindez | Bessie Bebbel |
| Rifkin | Felista |
| Rifkin | Frances |
| Rifkin | Ida |
| Rifkin | Irving Israel |
| Rifkin | James |
| Rifkin | Jessie |
| Rifkin | Lawrence |
| Rifkin | Lillian |
| Rifkin | Marilyn |
| Rifkin | Roberta |
| Rifkin | Sol |
| Rifkin | William |
| Rittman | Amy Lynn |
| Rittman | Annya |
| LAST NAME | FIRST NAME |
|---|---|
| Rittman | Ari |
| Rittman | Carl |
| Rittman | Daniel |
| Rittman | David |
| Rittman | Gerald |
| Rittman | Howard |
| Rittman | Jay Joseph |
| Rittman | Jeffrey Michael |
| Rittman | Joseph |
| Rittman | Joshua Joseph |
| Rittman | Karen |
| Rittman | Marcus |
| Rittman | Martin |
| Rittman | Nicole |
| Rittman | Rachel Jane |
| Rittman | Scott |
| Rittman | Sheri |
| Rittman | Sindy |
| LAST NAME | FIRST NAME |
|---|---|
| Rittman | Theresa |
| Robinson | Clarence |
| Robinson | Doris |
| Robinson | John |
| Rosenfield | Raisel |
| Rosenthal | Gratzia |
| Roth | Max |
| Roth | Reene |
| Rothschild | Dorothy |
| Rothstan | Sharon |
| Rubin | Cheryl |
| Rubin | Harold |
| Rubin | Nancy Lynn |
| Rubin | Sidney |
| Rubin | Terry Elizabeth |
| Rubinstein | Joseph |
| Rubinstein | Patricia |
| Rubinstein | Sharon |
S
| LAST NAME | FIRST NAME |
|---|---|
| Saks | Bernard |
| Saks | Eugene |
| Saks | Gail |
| Saks | Jeffrey |
| Saks | Jenifer |
| Saks | Ruth |
| Saidoff-Mammon | Naomi |
| Salovin | Yetta |
| Scheper | Susan |
| Schnessel | Dora |
| Schoen | Adelaid |
| Schor | Robert |
| Schor-Broder | Myrna |
| Schulman | Louis |
| Schwartz | Sadie |
| Schwartz | Sarah |
| Shamula | Murad |
| Shaw | Florence |
| Sherman | Eugene |
| Sherman | Jeffrey Mitchell |
| Sherman | Jennie |
| Sherman | Louis |
| Sherman | Marcye |
| Sherman | Michael |
| Sherman | Adam |
| Sherman | Peter |
| Siegal | Jodi |
| Siegal | Mark |
| Siegal | Steven |
| Silver | George |
| Silver | Geryl |
| Silver | Isidore |
| Silver | Jade Erica |
| Silver | Lawrence |
| Silver | Mitchell |
| LAST NAME | FIRST NAME |
|---|---|
| Silver | Starr Jessica |
| Silverberg | Sadie |
| Silverman | Harvey |
| Silverman | Scott |
| Silverman | Amanda |
| Silverman | Gillian |
| Silverman | Rebecca |
| Silverman | Tracy Deborah |
| Singerhood | Rebecca |
| Slovin | Martha |
| Slovin | Sam |
| Smith | Lee |
| Sosson | Rachel |
| Sosson | Shalom |
| Sosson | Yudit |
| Stahl | David |
| Stahl | David Newton |
| Stahl | George |
| Stahl | Johan |
| Stahl | John |
| Stark | Alexandra Whitney |
| Stark | Brennan |
| Stark | Charles |
| Stark | Danielle |
| Stark | David |
| Stark | Henry |
| Stark | Leonard |
| Stark | Lucy Evelyn |
| Stark | Scott |
| Stark | Walter |
| Stark | Barbara |
| Stechow | Ellen |
| Steckler | Hyman |
| Steckler | Charles |
| Stein | Dorothy Mae |
| LAST NAME | FIRST NAME |
|---|---|
| Stein | Ethel |
| Stein | Feigel Seisel |
| Stein | Jack |
| Stein | Joe |
| Stein | Menachem |
| Stein | Miriam Mary |
| Stein | Morris |
| Stein | Tovah |
| Stein | Etamar |
| Steinberg | Gabriel |
| Steinberg | Jonathan |
| Steinberg | Philip |
| Steinberg | David |
| Stern | Ralph |
| Stern | Florence |
| Stillman | Max |
| Stillman | Charles Wingfield |
| Stockton | Sarah Virginia |
| Stockton | Frances Sally |
| Stultz | Jubal Early |
| Stultz | Zephaniah |
| Stultz | Leah |
| Suffin | Rachel Rochla Ruth |
| Sutker | Yisroel |
| Sutker | Amy |
| Sutton | David |
| Sutton | Estelle |
| Sutton | Esther |
| Sutton | Irving |
| Sutton | Joseph |
| Sutton | Mark |
| Sutton | Rachel |
| Sutton | Rachelle |
| Sutton | Sarah |
| Symons | Noel |
T
| LAST NAME | FIRST NAME |
|---|---|
| Talmouj | Ziporah |
| Tankus | Edith |
| Tankus | Leo |
| Tankus | Stanley |
| Tarablous | Adinah |
| Tarablous | Beya |
| Tarablous | Esther |
| Tarablous | Helena |
| Tarablous | Ron |
| Tarablous | Rosa |
| Tarablous | Tamar |
| Tarablous | Victoria |
| Tarablous | Yaacov |
| Taylor | Richard |
| Tebele | Adele |
| Tebele | Charles |
| Tebele | Ezra |
| LAST NAME | FIRST NAME |
|---|---|
| Toledo | Dotan |
| Toledo | Rafael |
| Toledo | Tomer |
| Tossman | Evelyn |
| Tossman | Isidore |
| Trabulous | Leah Mercada |
| Trabulous | Nisim |
| Trabulus | Abraham |
| Trabulus | Abramo |
| Trabulus | Charles |
| Trabulus | Daniel |
| Trabulus | Edward |
| Trabulus | Eliahu |
| Trabulus | Helen |
| Trabulus | Jenna |
| Trabulus | Joshua |
| Trabulus | Julie |
| LAST NAME | FIRST NAME |
|---|---|
| Trabulus | Mark |
| Trabulus | Meyer |
| Trabulus | Norman |
| Trabulus | Norman |
| Trabulus | Rafael |
| Trabulus | Regina |
| Trabulus | Rosa |
| Trabulus | Shabbatai |
| Trabulus | Taylor |
| Trabulus | Victoria |
| Trabulus | Yehuda |
| Treshchanski | Rokhele |
| Treshchanski | Yehudah |
| Turel | Gail |
| Turel | Joseph |
| Turel | Keren |
U - V
| LAST NAME | FIRST NAME |
|---|---|
| Ulansey | Mitchell Lyle |
| Ulansey | Rachel Lauren |
| Varone | Anat |
| LAST NAME | FIRST NAME |
|---|---|
| Varone | Keren |
| Varone | Nachman |
| LAST NAME | FIRST NAME |
|---|---|
| Vuceta | Frances |
| Vuceta | Milan Mitch |
W
| LAST NAME | FIRST NAME |
|---|---|
| Wachs | Julius |
| Wachs | Linda |
| Weil | Penny |
| Weiss | Nurit |
| Wendorf | William |
| Wepman | Bette Sue |
| LAST NAME | FIRST NAME |
|---|---|
| Wexler | Joseph |
| Wexler | Shirley |
| Whitnell | Sarah |
| Windman | Beth Heather |
| Windman | Harold |
| Windman | Ilene Deborah |
| LAST NAME | FIRST NAME |
|---|---|
| Winston | Susan |
| Wolin | Eleanor |
| Wolin | Israel |
| Woods | Amanda |
| Woods | Samantha |
| Woods | Steven |
Y - Z
| LAST NAME | FIRST NAME |
|---|---|
| Yeshua | Vida |
| Yohananoff | Dora |
| LAST NAME | FIRST NAME |
|---|---|
| Yoshida | Mitsu |
| Zalta | Abraham |
| LAST NAME | FIRST NAME |
|---|---|
| Zalta | Lillian |
